Listing provided by agent Daniel Summers BRE# 01972669 at Big Block Realty.
| Assessor’s Parcel Number | 920142046 |
| Homeowner’s Association | Avalon |
| Days on Market | 2072 |
| Last Modified | July 10th at 4:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $224.95 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Water Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $99.00 |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,996 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas & Electric Dryer Hookup, Washer Hookup |
| Rooms | Family Room, Formal Entry, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Multi-Level Bedroom, Walk-In Closet |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 3 |
| Parking | Concrete |
| Pool Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.