Listing provided by agent Monica Lopez BRE# 01979307 at Active Realty and Vicky Macias BRE# 01828592 at Active Realty.
| Assessor’s Parcel Number | 920161063 |
| Homeowner’s Association | Avalon Management |
| Days on Market | 1261 |
| Last Modified | July 15th at 1:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $229.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $90.00 |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,834 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Fireplace(s) |
| Interior Features | High Ceilings, Open Floorplan, Tile Counters |
| Laundry Facilities | Inside, Washer Hookup |
| Rooms | All Bedrooms Up, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
| Acres | 0.16 |
| Fence | Wood |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Faces Front |
| Patio | Slab, Tile |
| Pool Features | Association, In Ground |
| Roofing | Tile |
| Spa Features | Association |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Nicolas Valley |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.