Assessor’s Parcel Number | 920152005 |
Days on Market | 68 |
Last Modified | November 29th at 7:39am |
Listing Status | Closed |
Price Per Sq. Ft. | $312.61 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Water Source | Other |
Year Built | 1992 |
HOA Dues | $90.00 |
Bathrooms | 2 full baths |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,158 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | In Closet |
Rooms | All Bedrooms Down |
Stories | 1 |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sherry Kotvis at Exp Realty Of California Inc.