Listing provided by agent Debi Styner BRE# 01467811 at Golden Eagle Properties.
| Assessor’s Parcel Number | 920132014 |
| Homeowner’s Association | Roripagh Hills |
| Days on Market | 425 |
| Last Modified | September 19th at 2:47pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $442.48 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Ranch |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 1991 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Free-Standing Range, Gas Range, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 1,582 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Crown Molding, Granite Counters |
| Laundry Facilities | Dryer Included, Individual Room, Inside, Washer Included |
| Acres | 0.18 |
| Fence | Vinyl, Wood |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Garage |
| Patio | Concrete, Slab |
| Pool Features | Private, Association, In Ground |
| Roofing | Spanish Tile |
| Spa Features | Private, Association, In Ground |
| View | Pool |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.