Listing provided by agent Tristen Campanella BRE# 01956277 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 920142049 |
| Homeowner’s Association | Avalon |
| Days on Market | 1605 |
| Last Modified | June 9th at 6:05pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $261.18 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $90.00 |
| Appliances | Built-In Range, Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas |
| Floorspace | 1,834 sq. ft. |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.15 |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage |
| Patio | Concrete |
| Pool Features | Community |
| Roofing | Spanish Tile |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.