Listing provided by agent Diane Brandt BRE# 01104528 at Corcoran Global Living-Murrieta.
| Assessor’s Parcel Number | 920142050 | 
| Homeowner’s Association | Roripaugh | 
| Days on Market | 1602 | 
| Last Modified | June 17th at 2:38pm | 
| Listing Status | Closed | 
| Price Per Sq. Ft. | $337.55 | 
| Property Type | Single Family Residence | 
| Sewage System | Public Sewer | 
| Style | Cottage | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| Virtual Tour | Click here | 
| Water Source | Public | 
| Year Built | 1989 | 
| HOA Dues | $90.00 | 
| Appliances | Gas Range, Microwave, Refrigerator, Water Heater | 
| Bathrooms | 2 full baths | 
| Bedrooms | 3 | 
| Cooling | Central Air | 
| Fireplace | Family Room, Gas | 
| Floorspace | 1,582 sq. ft. | 
| Floor | Carpet, Vinyl | 
| Heating | Forced Air | 
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Ceramic Counters, Pull Down Stairs to Attic | 
| Laundry Facilities | Individual Room | 
| Acres | 0.14 | 
| Fence | Wood | 
| Lot Size | 6,098 sq. ft. | 
| Garage Spaces | 2 | 
| Parking | Built-In Storage, Direct Garage Access, Concrete, Driveway Level, Garage Faces Rear, Garage - Single Door, Private, Side by Side | 
| Patio | Concrete, Covered, Front Porch | 
| Pool Features | Private, Association, Gunite, In Ground | 
| Roofing | Concrete | 
| School District | Temecula Unified | 
| School Name | Parent Rating | Distance | Map | 
|---|---|---|---|
| 
                         Daniel N. Buchanan Elementary School Public - K-5  | 
                      
                         | 
                      
                         1.4 mi.  | 
                      |
| 
                         Public - 6-8  | 
                      
                         | 
                      
                         4.3 mi.  | 
                      |
| 
                         Public - 9-12  | 
                      
                         | 
                      
                         4.9 mi.  | 
                      
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.