Listing provided by agent Kizzy Mcglothin BRE# 01940342 at Berkshire Hathaway Homeservices California and Brandon Anand BRE# 02031551 at Brandon J. Anand.
| Assessor’s Parcel Number | 920142007 |
| Days on Market | 1295 |
| Last Modified | June 16th at 12:08pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $252.53 |
| Property Type | Single Family Residence |
| Style | Traditional |
| Year Built | 1989 |
| HOA Dues | $90.00 |
| Appliances | Microwave, Oven |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Wood Burning |
| Floorspace | 2,178 sq. ft. |
| Floor | Carpet |
| Heating | Central |
| Laundry Facilities | Washer Included, Dryer Included |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Parking | Garage - Two Door, Garage |
| Pool Features | Community |
| Spa Features | Association |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.