Listing provided by agent Jessica Terpstra BRE# 01982979 at Coldwell Banker Assoc Brkr-Sc and George Williams BRE# 01451882 at Coldwell Banker Assoc Brkr-Sc.
Assessor’s Parcel Number | 920162004 |
Days on Market | 855 |
Last Modified | March 28th at 11:52am |
Listing Status | Closed |
Price Per Sq. Ft. | $345.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $90.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 1,996 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 2 |
View | Neighborhood |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.