Listed By Jasdeep Kochar (DRE# 01701084) at Ameristar Real Estate Inv. (951-538-1687).
| Assessor’s Parcel Number | 920161036 |
| Homeowner’s Association | Roripaugh Hills |
| Attached Structure | Detached |
| Last Modified | March 10th at 6:41pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $504.11 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Sewer Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $100.00 |
| Appliances | Disposal, Microwave, Gas Range, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas, Family Room |
| Floorspace | 1,339 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Recessed Lighting |
| Laundry Facilities | In Garage, Gas & Electric Dryer Hookup |
| Acres | 0.15 |
| Fence | Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Pool Features | In Ground, Private |
| Roofing | Tile |
| Spa Features | Private |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.