Listed By Nishant Sehgal (DRE# 02041253) at Exp Realty Of California, Inc. and Peter Middleton (DRE# 01224842) at Exp Realty Of California Inc (951-240-9277).
| Assessor’s Parcel Number | 920153014 |
| Homeowner’s Association | Roripaugh Hills |
| Last Modified | August 5th at 6:59pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $537.60 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $90.00 |
| Appliances | Gas Range, Gas Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 1,077 sq. ft. |
| Heating | Forced Air |
| Laundry Facilities | In Garage |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 1 |
| Parking | Garage, Garage Faces Front, Garage Door Opener |
| Patio | Covered |
| Pool Features | Community |
| Spa Features | Community |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.