Listing provided by agent David Silver-Westrick BRE# 01004854 at Keller Williams Oc Coastal Realty and Avarelle Silver-Westrick BRE# 01005429 at Keller Williams Occ Realty.
| Assessor’s Parcel Number | 920182012 |
| Homeowner’s Association | Roripaugh |
| Days on Market | 1151 |
| Last Modified | January 3rd at 1:00pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $392.27 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Spanish |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1988 |
| HOA Dues | $90.00 |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Living Room, Gas, Wood Burning |
| Floorspace | 1,527 sq. ft. |
| Floor | Laminate, See Remarks, Tile, Wood |
| Heating | Forced Air |
| Interior Features | Cathedral Ceiling(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, In Garage, Washer Hookup, Washer Included |
| Acres | 0.32 |
| Fence | Wood |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 2 |
| Parking | Boat, Driveway, Garage Door Opener, RV Access/Parking, RV Gated |
| Patio | Concrete, Covered |
| Pool Features | Association, Community |
| Roofing | Spanish Tile |
| Spa Features | Association, Community |
| View | Neighborhood |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.