Listed By Deborah Weilert (DRE# 01089231) at Allison James Estates & Homes (951-285-8000).
| Assessor’s Parcel Number | 920142024 |
| Homeowner’s Association | Roripaugh Hills |
| Last Modified | November 6th at 12:02am |
| Listing Status | Active |
| Price Per Sq. Ft. | $438.05 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $100.00 |
| Appliances | Gas Water Heater, Free-Standing Range, Gas Cooktop, Water Line to Refrigerator, Gas & Electric Range, Disposal, Dishwasher, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,582 sq. ft. |
| Heating | Fireplace(s), Natural Gas, Forced Air, Central |
| Interior Features | Ceramic Counters, High Ceilings, Ceiling Fan(s), Copper Plumbing Full, Tile Counters, Cathedral Ceiling(s) |
| Laundry Facilities | Individual Room |
| Acres | 0.17 |
| Fence | Vinyl, Wood, Brick, Wrought Iron |
| Lot Size | 7,405 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Garage Faces Front, Driveway |
| Patio | Covered, Slab |
| Pool Features | Community |
| Roofing | Slate |
| View | City Lights, Hills |
| School District | Temecula Unified |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.