Listing provided by agent Anju Sharma BRE# 01989009 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 919420013 |
| Homeowner’s Association | Roripaugh Hills |
| Days on Market | 2094 |
| Last Modified | March 19th at 9:19pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $204.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 1990 |
| HOA Dues | $90.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,178 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Rooms | All Bedrooms Up, Family Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Separate Family Room, Walk-In Closet |
| Acres | 0.15 |
| Fence | Block, Wood |
| Lot Size | 6,534 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Concrete, Patio Open |
| Spa Features | Above Ground |
| View | City Lights, Neighborhood |
| School District | Temecula Unified |
| High School | Chapparal |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.