Listing provided by agent Carol Goode BRE# 00700895 at Grand Homes Real Estate.
Assessor’s Parcel Number | 920153010 |
Homeowner’s Association | Avalon |
Last Modified | August 1st at 9:41pm |
Listing Status | Active |
Price Per Sq. Ft. | $470.49 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 1989 |
HOA Dues | $100.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 1,254 sq. ft. |
Floor | Laminate |
Heating | Central |
Interior Features | Corian Counters |
Laundry Facilities | In Garage |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Garage, Garage Faces Front, Garage Door Opener |
Patio | Patio Open |
Pool Features | Association |
Spa Features | Association |
View | Park/Greenbelt |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.