Listing provided by agent Polly Watts at Maxim Properties.
Assessor’s Parcel Number | 920133027 |
Days on Market | 2897 |
Last Modified | June 7th at 9:21am |
Listing Status | Closed |
Price Per Sq. Ft. | $195.34 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Water Source | Public |
Year Built | 1965 |
Appliances | Dishwasher, Gas Range, Microwave |
Bathrooms | 2 full baths, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 1,996 sq. ft. |
Floor | Carpet, Tile |
Heating | Central, Forced Air, Natural Gas |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Recessed Lighting |
Laundry Facilities | Individual Room, Inside, Washer Hookup |
Rooms | All Bedrooms Up, Bonus Room, Family Room, Kitchen, Living Room, Master Bathroom, Master Bedroom |
Fence | Vinyl |
Lot Dimensions | 48x119x59x115 |
Lot Size | 6,481 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage, Garage Faces Front, Garage - Two Door |
Patio | Patio, Patio Open, Tile |
Roofing | Concrete, Tile |
School District | Temecula Unified |
Elementary School | Nicolas Valley |
Junior High School | James Day |
High School | Chapparal |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
Public - 6-8 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.