Listed By Jim Holbrook (DRE# 01709606) at Performance Estates & Homes and Nicole Holbrook (DRE# 01989055) at Performance Estates & Homes (951-514-0734).
| Assessor’s Parcel Number | 920153005 |
| Homeowner’s Association | Roripaugh Hills |
| Days on Market | 294 |
| Last Modified | July 28th at 4:14pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $529.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Gas Range, Microwave, Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 2 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,077 sq. ft. |
| Floor | Carpet, Laminate |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), High Ceilings, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, In Garage, See Remarks, Washer Hookup |
| Acres | 0.11 |
| Fence | Vinyl |
| Lot Size | 4,792 sq. ft. |
| Garage Spaces | 2 |
| Parking | Paved, Driveway Up Slope From Street, Garage, Garage - Single Door, Garage Door Opener, Street |
| Patio | Patio, Rear Porch, See Remarks |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Mountain(s), Neighborhood, Peek-A-Boo, See Remarks |
| School District | Temecula Unified |
| Elementary School | Nicolas Valley |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.