Listed By Aolany Gonzalez (DRE# 01985896) at Re/Max Time Realty ([email protected]).
| Assessor’s Parcel Number | 920153007 |
| Homeowner’s Association | RORIPAUGH HILLS OWNERS ASSOCIATION |
| Last Modified | August 10th at 10:42pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $423.67 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 1989 |
| HOA Dues | $100.00 |
| Appliances | Microwave, Built-In Range, Refrigerator, Range Hood |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Electric, Central Air, High Efficiency |
| Fireplace | Living Room |
| Floorspace | 1,487 sq. ft. |
| Floor | Vinyl, Carpet, Laminate |
| Heating | Central |
| Interior Features | Built-in Features, Unfurnished, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage |
| Laundry Facilities | In Garage, Washer Included, Dryer Included |
| Acres | 0.13 |
| Fence | Vinyl, Wood, Good Condition |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage - Single Door, Garage Faces Front, Driveway |
| Patio | Patio Open, Slab |
| Pool Features | Association, In Ground, Private, Heated |
| Roofing | Concrete |
| Spa Features | Association, In Ground, Private, Heated |
| View | Mountain(s), Neighborhood, Pool |
| School District | Temecula Unified |
| Elementary School | Nicolas Valley |
| Junior High School | James Day |
| High School | Chaparral |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
1.4 mi. |
|
|
Public - 6-8 |
|
4.3 mi. |
|
|
Public - 9-12 |
|
4.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.